Pricing
Contact Us to Make your Reservations
RVs; Tents; Osborne Bay Cabins; Water’s Edge Cabins; Lago Del Sol Villas Prices: |
|
|
|
|
| Seasonal 2012: (Jan 1 – May 16, Oct 1 – Dec 31) | |
| Tent / RV | $23.00 |
| Osborne Bay Cabins 410-419 | $45.00 |
| Water’s Edge Cabins 400-409 | $55.00 |
| Lago Del Sol Villas | $69.00 |
|
|
|
| Mid–Peak 2012: (May 21 – June 15, September 10 – 30) | |
| Tent / RV | $29.00-$42.00 |
| Osborne Bay Cabins 410-419 | $65.00 |
| Water’s Edge Cabins 400-409 | $75.00 |
| Lago Del Sol Villas | $99.00 |
|
|
|
| Peak Season 2012: (June 16 – September 5; Memorial Weekend; Blues Festivals) (Holiday weekends require a 3 night minimum stay) | |
| Tent / RV | $39.00- $63.00 |
| Osborne Bay Cabins 410-419 | $99.00 |
| Water’s Edge Cabins 400-409 | $139.00 |
| Osborne Bay Cabins – Weekly Reservations 410-419 | $499.00 |
| Water’s Edge Cabins – Weekly Reservations 400-409 | $699.00 |
| Lago Del Sol Villas #1 – #4 | $165.00 |
| Lago Del Sol Villa #5 | $186.00 |
| Lago Del Sol Villas #1 – #4 – Weekly Reservations | $770.00 |
| Lago Del Sol Villa #5 – Weekly Reservations | $935.00 |
|
|
|
| You may make reservations for the next year 365 days prior to your arrival date if you re-reserve your same site (i.e. currently camping in T47 and would like to reserve it again for the same time next summer). If you would like to reserve a different site for the same time next year you can book 345 days in advance. Any questions or confusion feel free to contact us. | |
|
|
|
Lake View Villas – One, Two, Three and Five Bedroom Prices: |
|
|
|
|
| Seasonal 2012: (Jan 1 – May 16, Oct 1 – Dec 31) | |
| 1 Bedroom / Loft (Sleeps 4) Includes Units: 801 – 810 | $99.00 per night |
| 2 Bedrooms (Sleeps 6) Includes Units: 502 – 505 | $129.00 per night |
| 3 Bedrooms (Sleeps 8 ) Includes Units: 501, 506-511 | $199.00 per night |
| 5 Bedroom (Sleeps 12) Includes Units: 501, 506-511 | $299.00 per night |
|
|
|
| Mid–Peak 2012: (May 21 – June 15, September 10 – 30) | |
| 1 Bedroom / Loft (Sleeps 4) Includes Units: 801 – 810 | $149.00 per night |
| 2 Bedrooms (Sleeps 6) Includes Units: 502 – 505 | $199.00 per night |
| 3 Bedroom (Sleeps 8 ) Includes Units: 501, 506-511 | $299.00 per night |
| 5 Bedroom (Sleeps 12) Includes Units: 501, 506-511 | $399.00 per night |
|
|
|
| Peak Season 2012: (June 16 – September 5; Memorial Weekend; Blues Festivals) (2 Nights Minimum) | |
| 1 Bedroom / Loft (Sleeps 4) Includes Units: 801 – 810 | $215.00 per night |
| 2 Bedroom (Sleeps 6) Includes Units: 502 – 505 | $325.00 per night |
| 3 Bedroom (Sleeps 8 ) Includes Units: 501, 506-511 | $425.00 per night |
| 5 Bedroom (Sleeps 12) Includes Units: 501, 506-511 | $525.00 per night |
|
|
|
| Weekly Reservations Peak Season 2012: (June 16 – Sept 5) | |
| 1 Bedroom / Loft (Sleeps 4) Includes Units: 801 – 810 | $1025.00 weekly |
| 2 Bedrooms (Sleeps 6) Includes Units: 502 – 505 | $1525.00 weekly |
| 3 Bedrooms (Sleeps 8 ) Includes Units: 501, 506-511 | $2050.00 weekly |
| 5 Bedrooms (Sleeps 12) Includes Units: 501, 506-511 | $2575.00 weekly |
|
|
|
|
|
Beach Front Cottages Prices: |
|
|
|
|
| Seasonal 2012: (Jan 1 – May 16, Oct 1 – Dec 31) | |
| Beach Front Cottage (Sleeps up to 6 people) | $129.00 per night |
|
|
|
| Mid–Peak 2012: (May 21 – June 15, September 10 – 30) | |
| Beach Front Cottage (Sleeps up to 6 people) | $199.00 per night |
|
|
|
| Peak Season 2012: (June 16 – September 5; Memorial Weekend; Blues Festivals) (2 Nights Minimum) | |
| Beach Front Cottage (Sleeps up to 6 people) | $325.00 per night |
|
|
|
| Weekly Reservations Peak Season 2012: (June 16 – September 5; Memorial Weekend; Blues Festivals) | |
| Beach Front Cottage (Sleeps up to 6 people) | $1525.00 weekly |
|
|
|
Boat Moorage Pricing:
|
|
|
| Moorage Per Night | $27.00 |
|
|
|
2012 Sunbanks Rhythm & Blues Festival Prices: (May 17-21 / Sept 6-10) |
|
|
|
|
| Tent / RV Camping | $152.00/person + tax |
| (2 Tickets Minimum per Tent or RV Site) | |
|
|
|
| Lodging | |
| (Each occupant staying in lodging must purchase a festival ticket. One ticket minimum per housing unit) | |
| Osborne Bay Cabins | $390.00 + tax |
| Per person ticket price | $105.00 + tax |
| Water’s Edge Cabins | $434.00 + tax |
| Per person ticket price | $105.00 + tax |
| Lago Del Sol Villas #1-4 | $559.00 + tax |
| Per person ticket price | $105.00 + tax |
| Lago Del Sol Villa #5 | $621.00 + tax |
| Per person ticket price | $105.00 + tax |
| Lake View Villa 1 Bedroom | $777.00 + tax |
| Per person ticket price | $105.00 + tax |
| Lake View Villa 2 Bedrooms | $1245.00 + tax |
| Per person ticket price | $105.00 + tax |
| Beachfront Cottage | $1245.00 + tax |
| Per person ticket price | $105.00 + tax |
| Lake View Villa 5 Bedrooms | $1713.00 + tax |
| Per person ticket price | $105.00 + tax |
|
|
|
| Day Passes | |
| (no camping or overnight stays allowed) | |
| Festival ticket for 1 day (Thurs, Fri, Sat or Sun) | $40.00 + tax |
| Festival ticket for 3 days (Fri, Sat & Sun) | $105.00 + tax |
|
|
|
| Blues Festival Rules, Regulations, Guidelines & Cancellation Policies: | |
|
|
| No refunds for Blues tickets – There are two Blues festivals a year, one in May another in September. All guests have the right to reserve the site they have reserved from festival to festival. We do not make reservations for September before May and vise versa. Guests have 72 hours after the last date of the prior festival to reserve for the next one. Once the 72 hours are up all open sites may be reserved by anyone. – Two ticket minimum per site / additional tickets can be added to each site. Any or all guidelines or policies are subject to change. | |

